<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaDHRRA Online &#187; ICT and Small Farmers</title>
	<atom:link href="http://asiadhrra.org/wordpress/category/ict-and-small-farmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiadhrra.org/wordpress</link>
	<description>Building partnerships to develop leaders and communities in rural Asia</description>
	<lastBuildDate>Sat, 12 May 2012 07:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Setting up your own personal Telco</title>
		<link>http://asiadhrra.org/wordpress/2011/08/23/setting-up-your-own-personal-telco/</link>
		<comments>http://asiadhrra.org/wordpress/2011/08/23/setting-up-your-own-personal-telco/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Technology]]></category>
		<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2529</guid>
		<description><![CDATA[So you live in a fairly remote farming area where the good graces of the telco seldom if ever makes it presence known. What to do? well, TechTuesday says set up your own telco! MobileActive will show you how: The Village Base Station is built around voice and low-bandwidth data transmissions. It is an economical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mobileactive.org/village-base-station-project"><img class="aligncenter" src="https://lh6.googleusercontent.com/-B2ffDlLk4Vo/TgzLYLNdd4I/AAAAAAAAAts/l-rjJY2iV3E/s720/DSC_5248.JPG" alt="DIY GSM network" width="432" height="287" /></a></p>
<p>So you live in a fairly remote farming area where the good graces of the telco seldom if ever makes it presence known. What to do? well, <em><strong>TechTuesday</strong></em> says set up your own telco! <a title="http://mobileactive.org" href="http://mobileactive.org" target="_blank">MobileActive</a> will show you how:</p>
<blockquote><p>The Village Base Station is built around voice and low-bandwidth data transmissions. It is an economical solution for rural residents who are outside of typical network coverage or power access, or for people living in situations where network outages occur. In a white paper presenting the VBTS, Heimerl and co-author Eric Brewer describe the project as, &#8220;essentially an outdoor PC with a software-defined radio that implements a low-power low-capacity GSM base station. Long-distance WiFi provides &#8216;backhaul&#8217; into the carrier.&#8221; Below are images of elements of the Village Base Station and screenshots from our &#8216;hackday&#8217; in a large American city when we demo&#8217;ed VBTS with Heimerl. (Warning: If you try this at home, be aware of your local regulator&#8217;s potential licensing and other restrictions for setting up such network/connecting to it)</p></blockquote>
<p><a title="Building your own GSM network" href="http://mobileactive.org/village-base-station-project" target="_blank">continue reading building your own GSM network&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/08/23/setting-up-your-own-personal-telco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGO-in-a-Box redux</title>
		<link>http://asiadhrra.org/wordpress/2011/03/01/ngo-in-a-box-redux/</link>
		<comments>http://asiadhrra.org/wordpress/2011/03/01/ngo-in-a-box-redux/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2247</guid>
		<description><![CDATA[TechTuesday is back!!! and for you dear NGO workers we bring back this fab toolset famously known as NGO-in-a-box. &#8220;NGO-in-a-box is a collection of essential tools for running a small-to-medium sized NGO. You can use this toolkit to set up and coordinate your office, organise and manage projects, collaborate online and support your campaigns. The [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>TechTuesday</strong></em> is back!!! and for you dear NGO workers we bring back this fab toolset famously known as <a title="get the NGO-in-a-box!" href="http://base.ngoinabox.org/">NGO-in-a-box</a>.<a href="http://base.ngoinabox.org/"><img class="alignright size-full wp-image-2248" title="ngo-in-a-box" src="http://asiadhrra.org/wordpress/wp-content/uploads/2011/03/ngobox.jpg" alt="open source tools for the NGOs" width="260" height="125" /></a></p>
<p>&#8220;NGO-in-a-box is a collection of essential tools for running a small-to-medium sized NGO. You can use this toolkit to set up and coordinate your office, organise and manage projects, collaborate online and support your campaigns. The Box contains a set of peer-reviewed Free and Open Source Software tools, with associated guides and tutorials, giving you the technical foundations to build upon.&#8221;</p>
<p><a title="download NGO-in-a-box" href="http://base.ngoinabox.org/?q=node/47">Read more and download the NGO-in-a-box here&#8230;</a></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h2 class="title">NGO-in-a-box</h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/03/01/ngo-in-a-box-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“FarmVille” vs. Real Farms</title>
		<link>http://asiadhrra.org/wordpress/2010/12/28/%e2%80%9cfarmville%e2%80%9d-vs-real-farms/</link>
		<comments>http://asiadhrra.org/wordpress/2010/12/28/%e2%80%9cfarmville%e2%80%9d-vs-real-farms/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 07:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2181</guid>
		<description><![CDATA[Here&#8217;s an interesting and witty  infographic from Mashable stacking up virtual farming vis-a-vis real farming. Interesting gender angle in there too. wonder what the GAD wonks would think&#8230;. &#8220;With all those millions of Facebook and iPhone users tending to virtual crops and sharing them with friends, have you ever wondered how their toils stack up [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting and witty  infographic from Mashable stacking up<a title="FarmVille” vs. Real Farms" href="http://mashable.com/2010/09/10/farmville-vs-real-farms-infographic/"> virtual farming vis-a-vis real farming</a>. Interesting gender angle in there too. wonder what the GAD wonks would think&#8230;.</p>
<p><em>&#8220;With all those millions of Facebook and iPhone users tending to virtual crops and sharing them with friends, have you ever wondered how their toils stack up against actual real-life farmers? How does our output of digital (and decidedly less tasty) tomatoes compare with our worldwide production of real tomatoes? And perhaps most importantly, who are these casual croppers, and are they anything like their plow-toting counterparts?&#8221; </em></p>
<p>Click the image for the<a title="&quot;FarmVille” vs. Real Farms" href="http://mashable.com/2010/09/10/farmville-vs-real-farms-infographic/"> full infographic</a>.</p>
<p style="text-align: center;"><em><a href="http://mashable.com/2010/09/10/farmville-vs-real-farms-infographic/"><img class="aligncenter size-full wp-image-2183" title="farmvilleversusfarm" src="http://asiadhrra.org/wordpress/wp-content/uploads/2010/12/farmvilleversusfarm.jpg" alt="FarmVille” vs. Real Farms" width="440" height="422" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2010/12/28/%e2%80%9cfarmville%e2%80%9d-vs-real-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving literacy through cellphones</title>
		<link>http://asiadhrra.org/wordpress/2010/08/10/improving-literacy-through-cellphones/</link>
		<comments>http://asiadhrra.org/wordpress/2010/08/10/improving-literacy-through-cellphones/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2005</guid>
		<description><![CDATA[TechTuesday shares this fascinating story about how mobile phones are being used to increase literacy among teens in South Africa. Why don&#8217;t they just call these books &#8220;movel&#8221; instead of &#8220;m-novel&#8221;? South African teens were happy to give their thumbs a rest for a while and take a break between MXit chats to read the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>TechTuesday</strong></em> shares this fascinating story about how mobile phones are being used to increase literacy among teens in South Africa. Why don&#8217;t they just call these books &#8220;movel&#8221; instead of &#8220;m-novel&#8221;?</p>
<blockquote><p>South African teens were happy to give their thumbs a rest for a while and take a break between MXit chats to read the m-novel Kontax, on their cellphones. The m-novel (a novel written to be read on a cellphone) meant that there was finally something on their phones that would make their parents smile rather than frown</p></blockquote>
<p><a title="Mobile literacies – bridging the gap between phone and book" href="http://www.conversationsforabetterworld.com/2010/05/mobile-literacies-%E2%80%93-bridging-the-gap-between-phone-and-book/" target="_blank">Continue reading Mobile literacies – bridging the gap between phone and book.  You can also download the ebook here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2010/08/10/improving-literacy-through-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Help Monitor Access to Healthcare in Ghana</title>
		<link>http://asiadhrra.org/wordpress/2010/02/02/mobile-devices-help-monitor-access-to-healthcare-in-ghana/</link>
		<comments>http://asiadhrra.org/wordpress/2010/02/02/mobile-devices-help-monitor-access-to-healthcare-in-ghana/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=1758</guid>
		<description><![CDATA[TechTuesday shares this newsbit from IICD about an African NGO using open source mobile apps to monitor healthcare access in Ghana. SEND will develop an Open Source monitoring tool in cooperation with software developers to be used on handheld mobile devices to collect and share data. Due to the poor communication infrastructure, this will enable [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>TechTuesday</strong> shares this newsbit from <a title="IICD" href="http://www.iicd.org" target="_blank">IICD</a> about an African NGO using open source mobile apps to monitor healthcare access in Ghana.</em></p>
<p>SEND will develop an Open Source monitoring tool in cooperation with software developers to be used on handheld mobile devices to collect and share data. Due to the poor communication infrastructure, this will enable SEND to transmit data and share monitoring information with grassroots organisations and others. They are also developing and implementing a monitoring information management system that will help them track and analyze the data.</p>
<p><a title="Mobile Devices Help Monitor Access to Healthcare in Ghana" href="http://www.iicd.org/articles/pdas-help-monitor-access-to-healthcare-in-ghana" target="_blank">Continue reading about how Mobile Devices Help Monitor Access to Healthcare in Ghana&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2010/02/02/mobile-devices-help-monitor-access-to-healthcare-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using mobile phones in advocacy campaigns</title>
		<link>http://asiadhrra.org/wordpress/2009/12/08/using-mobile-phones-in-advocacy-campaigns/</link>
		<comments>http://asiadhrra.org/wordpress/2009/12/08/using-mobile-phones-in-advocacy-campaigns/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Researches]]></category>
		<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=1681</guid>
		<description><![CDATA[Here&#8217;s an oldie but goodie bag &#8216;o tips for TechTuesday from MobileActive.org about the effective use of mobile phones in issue campaigns. Speed is often critical in an advocacy campaign and mobile phones allow the rapid dissemination of messages to a network of supporters with specific calls for action. In the developing world, where internet [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s an oldie but goodie bag &#8216;o tips for <strong>TechTuesday</strong> from <a title="MobileActive.org" href="http://MobileActive.org" target="_blank">MobileActive.org</a> about the effective use of mobile phones in issue campaigns.</em></p>
<p>Speed is often critical in an advocacy campaign and mobile phones allow the rapid dissemination of messages to a network of supporters with specific calls for action. In the developing world, where internet access can be slow or limited, mobile phone campaigns can reach a broad constituency of citizens.</p>
<p>This guide provides examples of successful advocacy campaigns in Argentina, UK, USA, and Africa where mobile phone communication among supporters has played an important part,</p>
<p><a title="Guide to advocacy campaigning using mobile phones  " href="http://www.eldis.org/go/topics/resource-guides/ict-for-development&amp;id=42981&amp;type=Document" target="_blank">Continue reading how to use mobile phones in advocacy campaigns&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2009/12/08/using-mobile-phones-in-advocacy-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impact of mobile phones on SME supply chains in Nigeria</title>
		<link>http://asiadhrra.org/wordpress/2009/12/01/impact-of-mobile-phones-on-sme-supply-chains-in-nigeria/</link>
		<comments>http://asiadhrra.org/wordpress/2009/12/01/impact-of-mobile-phones-on-sme-supply-chains-in-nigeria/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Researches]]></category>
		<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[Small Farmers to Market]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=1678</guid>
		<description><![CDATA[TechTuesday presents this interesting study from Eldis about the mobile phone&#8217;s impact in Nigeria&#8217;s small businessmen. Can mobile telephony improve commercial supply-chains in developing countries? Informational challenges – absence, uncertainty, asymmetry – shape the working of markets and commerce in many developing countries. This paper is a case study of the impact of mobile telephony [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>TechTuesday</strong> presents this interesting study from Eldis about the mobile phone&#8217;s impact in Nigeria&#8217;s small businessmen.</em></p>
<p>Can mobile telephony improve commercial supply-chains in developing countries? Informational challenges – absence, uncertainty, asymmetry – shape the working of markets and commerce in many developing countries. This paper is a case study of the impact of mobile telephony on SMEs in the clothweaving sector in Nigeria.</p>
<p><a title="Impact of mobile phones on SME supply chains in Nigeria" href="http://www.eldis.org/go/topics/resource-guides/ict-for-development&amp;id=39241&amp;type=Document" target="_blank">Continue reading about the Impact of mobile phones on SME supply chains in Nigeria&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2009/12/01/impact-of-mobile-phones-on-sme-supply-chains-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone surveillance basics</title>
		<link>http://asiadhrra.org/wordpress/2009/09/08/mobile-phone-surveillance-basics/</link>
		<comments>http://asiadhrra.org/wordpress/2009/09/08/mobile-phone-surveillance-basics/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:07:01 +0000</pubDate>
		<dc:creator>Jet Hermida</dc:creator>
				<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=1517</guid>
		<description><![CDATA[Here&#8217;s a TechTuesday golden nugget from MobileActive that&#8217;s especially useful to at-risk development workers. Do read through this to get a fuller understanding of how your cellphone can be used to track and gather information about you&#8230; Mobiles can be useful tools for collecting, planning, coordinating and recording activities of NGO staff and activists. But [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <em><strong>TechTuesday</strong></em> golden nugget from <a title="MobileActive" href="http://mobileactive.org" target="_blank">MobileActive</a> that&#8217;s especially useful to at-risk development workers. Do read through this to get a fuller understanding of how your cellphone can be used to track and gather information about you&#8230;</p>
<blockquote><p>Mobiles can be useful tools for collecting, planning, coordinating and recording activities of NGO staff and activists. But did you know that whenever your phone is on, your location is known to the network operator? Or that each phone and SIM card transmits a unique identifying code, which, unless you are very careful about how you acquire the phone and SIM, can be traced uniquely to you?</p>
<p>With cameras, GPS, mobile Internet come ever more dangerous surveillance possibilities, allowing an observer, once they have succeeded in gaining control of the phone, to turn it into a sophisticated recording device. However, even a simple phone can be tracked whenever it is on the network, and calls and text messages are far from private. Where surveillance is undertaken in collusion with the network operator, both the content of the communication and the identities of the parties involved is able to be discovered, sometimes even retrospectively. It is also possible to surreptitiously install software on phones on the network, potentially gaining access to any records stored on the phone.</p>
<p>This is understandably disquieting to activists involved in sensitive work.</p></blockquote>
<p><a title="mobile surveillance primer" href="http://mobileactive.org/howtos/mobile-surveillance-primer" target="_blank">continue reading about using your phone safely&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2009/09/08/mobile-phone-surveillance-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A portable SMS Gateway</title>
		<link>http://asiadhrra.org/wordpress/2009/08/25/a-portable-sms-gateway/</link>
		<comments>http://asiadhrra.org/wordpress/2009/08/25/a-portable-sms-gateway/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:15:19 +0000</pubDate>
		<dc:creator>Jet Hermida</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[ICT and Small Farmers]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=1482</guid>
		<description><![CDATA[TechTuesday showcases this very interesting SMS application from the inventive guys over at Development Seed. Apparently, with this software, all you need is a USB drive, a computer with internet, and a GSM modem or cell phone&#8230;. and &#8220;you can have a gateway up and running that is totally decentralized and pushing information up to [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://developmentseed.org/"><img class="aligncenter size-full wp-image-1483" title="3820542271_25a9c55291_o_254x80" src="http://asiadhrra.org/wordpress/wp-content/uploads/2009/08/3820542271_25a9c55291_o_254x80.png" alt="3820542271_25a9c55291_o_254x80" width="254" height="80" /></a>TechTuesday</strong></em> showcases this very interesting SMS application from the inventive guys over at <a title="Development Seed" href="http://developmentseed.org/" target="_blank">Development Seed</a>. Apparently, with this software, all you need is a USB drive, a computer with internet, and a GSM modem or cell phone&#8230;. and <em>&#8220;you can have a gateway up and running that is totally decentralized and pushing information up to a site or a series of sites. The decentralization is key&#8221;</em> explains Development Seed&#8217;s Tm McWright. This is perfect for NGOs who are trying to maximize resources in communications and project management and monitoring among others. This is also perfect for citizen incident reporting systems. So what is SlingshotSMS exactly? <a title="SlingshotSMS" href="http://mobileactive.org/lightweight-sms-gateway-stick-slingshot-sms" target="_blank"> head on over here for the deets.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2009/08/25/a-portable-sms-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine farmers warms up to videoconferencing</title>
		<link>http://asiadhrra.org/wordpress/2009/08/11/philippine-farmers-warms-up-to-videoconferencing/</link>
		<comments>http://asiadhrra.org/wordpress/2009/08/11/philippine-farmers-warms-up-to-videoconferencing/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:57:01 +0000</pubDate>
		<dc:creator>Jet Hermida</dc:creator>
				<category><![CDATA[ICT and Small Farmers]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[TechTuesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=1109</guid>
		<description><![CDATA[TechTuesday presents this newsbit from Open Acadaemy for Philippine Agriculture about their latest project to pilot test for effectiveness in terms of usefulness, appropriateness and clarity to farmers the use of videconferencing to &#8220;communicate or convey rice S&#38;T information to OPAPA CyberCom farmers. continue reading about how videoconferencing is helping philippine farmers communicate with agri [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.openacademy.ph/index.php?option=com_content&amp;task=view&amp;id=1355&amp;Itemid=276"><img class="alignright size-medium wp-image-1110" title="online-campaign" src="http://asiadhrra.org/wordpress/wp-content/uploads/2009/07/online-campaign-295x300.jpg" alt="online-campaign" width="200" height="203" /></a>TechTuesday </strong></em>presents this newsbit from <a title="OPAPA" href="http://www.openacademy.ph/index.php">Open Acadaemy for Philippine Agriculture</a> about their latest project to pilot test for effectiveness in terms of usefulness, appropriateness and clarity to farmers the use of videconferencing to &#8220;communicate or convey rice S&amp;T information to OPAPA CyberCom farmers.</p>
<p><a title="Farmers Find Web Conferencing Effective as Information Delivery Tool " href="http://www.openacademy.ph/index.php?option=com_content&amp;task=view&amp;id=1355&amp;Itemid=276" target="_blank">continue reading about how videoconferencing is helping philippine farmers communicate with agri experts&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2009/08/11/philippine-farmers-warms-up-to-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

