<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaDHRRA Online &#187; Hunger and Poverty</title>
	<atom:link href="http://asiadhrra.org/wordpress/category/hunger-and-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiadhrra.org/wordpress</link>
	<description>Building partnerships to develop leaders and communities in rural Asia</description>
	<lastBuildDate>Sat, 12 May 2012 07:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Organic veggie farming in shipping containers</title>
		<link>http://asiadhrra.org/wordpress/2011/08/19/organic-veggie-farming-in-shipping-containers/</link>
		<comments>http://asiadhrra.org/wordpress/2011/08/19/organic-veggie-farming-in-shipping-containers/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Farming]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2526</guid>
		<description><![CDATA[Here&#8217;s a new twist on urban farming -hydroponics basically. An article in FastCo describes a rising business venture that grows organic vegetables in shipping containers using hydroponic farming technology. Awesome!!! Liotta decided to use recycled shipping containers as &#8220;grow pods,&#8221; which are outfitted with organic hydroponic nutrient solutions; computer-controlled environmental systems to regulate temperature, humidity, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="FastCo:%20http://www.fastcompany.com/1770816/how-a-former-software-engineer-is-scaling-up-the-urban-agriculture-movement"><img class="aligncenter" src="http://images.fastcompany.com/upload/podponics5.jpg" alt="podponics" width="496" height="176" /></a></p>
<p>Here&#8217;s a new twist on urban farming -hydroponics basically. An article in <a title="http://www.fastcompany.com" href="http://www.fastcompany.com">FastCo</a> describes a rising business venture that grows organic vegetables in shipping containers using hydroponic farming technology. Awesome!!!</p>
<blockquote><p>Liotta decided to use recycled shipping containers as &#8220;grow pods,&#8221; which are outfitted with organic hydroponic nutrient solutions; computer-controlled environmental systems to regulate temperature, humidity, pH levels, and CO2; and lights that emit specific spectrums at different points in the day. The system provides the exact amount of water, lights, and nutrients that a crop requires&#8211;so there is no wasted energy (though the pods are still hooked up to the power grid). In a 320 square foot area, PodPonics can produce an acre&#8217;s worth of produce. The pods can be stacked on top of each other for more efficient use of space.</p></blockquote>
<p><a title="FastCo:     Technology     Designs     Ethonomics     Leadership  Magazine Newsletters Jobs Subscribe Localize It: PodPonics Grows High-Tech Organic Produce In Shipping Containers " href="http://www.fastcompany.com/1770816/how-a-former-software-engineer-is-scaling-up-the-urban-agriculture-movement">continue reading Localize It: PodPonics Grows High-Tech Organic Produce In Shipping Containers here&#8230;.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/08/19/organic-veggie-farming-in-shipping-containers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware the climate loan sharks</title>
		<link>http://asiadhrra.org/wordpress/2011/07/13/beware-the-climate-loan-sharks/</link>
		<comments>http://asiadhrra.org/wordpress/2011/07/13/beware-the-climate-loan-sharks/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development Aid]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>
		<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2493</guid>
		<description><![CDATA[A very interesting reading about another reprehensible facet of the climate change issue. Essentially,  as  Rezaul Karim Chowdhury says &#8220;By pushing climate loans, the UK is making people in countries like mine pay twice for climate change, even though we played virtually no part in causing the problem.&#8221; In Climate Loan Sharks, the World Development Movement [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting reading about another reprehensible facet of the climate change issue. Essentially,  as  <a title="http://www.equitybd.org/" href="http://www.equitybd.org/">Rezaul Karim Chowdhury</a> says <em>&#8220;By pushing climate loans, the UK is making people in countries like mine pay twice for climate change, even though we played virtually no part in causing the problem.&#8221;</em></p>
<blockquote><p>In <strong>Climate Loan Sharks</strong>, the World Development Movement and the Jubilee Debt Campaign reveal that the UK is pushing $1.1 billion of climate loans, via the World Bank, on some of the poorest countries in the world.</p>
<p>For example Grenada’s debt is already 90 per cent of GDP, yet it is to be lent a further $22 million, over 3 per cent of the country’s GDP. Lending to such debt burdened country is at best irresponsible and at worst willfully dangerous.</p>
<p>The UK, and other rich industrialised countries in the global north, owe a debt to countries in the global south as compensation for the devastating effects of climate change they have the primary responsibility for creating. A key part of this compensation is providing finance to poorer countries to help reduce the negative impacts of climate change on their lives and livelihoods.</p></blockquote>
<p><a title="Climate loan sharks: how the UK is making developing countries pay twice for climate change" href="http://www.wdm.org.uk/our-campaign-climate-justice/climate-loan-sharks-report" target="_blank">Continue reading and download the FREE ebook &#8220;Climate loan sharks: how the UK is making developing countries pay twice for climate change&#8221;&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/07/13/beware-the-climate-loan-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh wants no part of climate loans</title>
		<link>http://asiadhrra.org/wordpress/2011/07/09/bangladesh-wants-no-part-of-climate-loans/</link>
		<comments>http://asiadhrra.org/wordpress/2011/07/09/bangladesh-wants-no-part-of-climate-loans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development Aid]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>
		<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2491</guid>
		<description><![CDATA[Guardian.co.uk This week in Cape Town, the World Bank will decide whether to approve new climate adaptation loans for five countries. In Bangladesh and around the world, campaigners are resisting these loans and urging their governments not to accept new debt for climate change. More than 50 organisations from countries due to receive the loans [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.guardian.co.uk/global-development/poverty-matters/2011/jun/30/bangladesh-climate-change-loans" href="http://www.guardian.co.uk/global-development/poverty-matters/2011/jun/30/bangladesh-climate-change-loans" target="_blank">Guardian.co.uk</a></p>
<p>This week in Cape Town, the <a title="More from guardian.co.uk on World Bank" href="http://www.guardian.co.uk/business/worldbank">World Bank</a> will decide whether to approve new climate adaptation loans for five countries. In <a title="More from guardian.co.uk on Bangladesh" href="http://www.guardian.co.uk/world/bangladesh">Bangladesh</a> and around the world, campaigners are resisting these loans and urging their governments not to accept new debt for <a title="More from guardian.co.uk on Climate change" href="http://www.guardian.co.uk/environment/climate-change">climate change</a>. More than 50 organisations from countries due to receive the loans recently <a title="" href="http://www.wdm.org.uk/our-campaign-climate-justice/no-climate-loans-statement-civil-society-groups-global-south">signed a statement opposing the concept of climate loans</a>, which was initially invented by the UK.</p>
<p><a title="Why Bangladesh doesn't want climate adaptation loans" href="http://www.guardian.co.uk/global-development/poverty-matters/2011/jun/30/bangladesh-climate-change-loans" target="_blank">Continue reading Why Bangladesh doesn&#8217;t want climate adaptation loans&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/07/09/bangladesh-wants-no-part-of-climate-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Revolution</title>
		<link>http://asiadhrra.org/wordpress/2011/06/10/food-for-revolution/</link>
		<comments>http://asiadhrra.org/wordpress/2011/06/10/food-for-revolution/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2460</guid>
		<description><![CDATA[Some interesting insights from Harold James at Project Syndicate where he reflects on the possible directions that the looming global food crises may influence or lead to  &#8211; noting that &#8220;rising food prices have historically been the trigger for political revolutions&#8221;. He also points out this paradox: Higher food prices have had a major impact [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting insights from <a title="Harol James: Food for revolution" href="http://www.project-syndicate.org">Harold James at Project Syndicate</a> where he reflects on the possible directions that the looming global food crises may influence or lead to  &#8211; noting that &#8220;rising food prices have historically been the trigger for political revolutions&#8221;. He also points out this paradox:</p>
<blockquote><p>Higher food prices have had a major impact in expanding the area devoted to cultivation in many countries, and have led to higher output levels worldwide. Brazil, Russia, and China, but also Algeria, Egypt, and South Africa – indeed, all African countries that have maintained functioning governments – have seen dramatic increases in food production over the past decade.</p>
<p>This should be a happy picture: the world is now better able to feed itself. But the same economic stimuli that underpin higher food output also lead to supply problems, a decline in living standards, and massive social strains, especially in urban centers.</p></blockquote>
<p><a title="Food for Revolution" href="http://www.project-syndicate.org/commentary/james55/English">read more on the food for revolution&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/06/10/food-for-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we on the brink of a new global food crisis?</title>
		<link>http://asiadhrra.org/wordpress/2011/06/06/are-we-on-the-brink-of-a-new-global-food-crisis/</link>
		<comments>http://asiadhrra.org/wordpress/2011/06/06/are-we-on-the-brink-of-a-new-global-food-crisis/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2449</guid>
		<description><![CDATA[In this podcast from Guardian, &#8220;Madeleine Bunting takes a look at what needs to be done to stop millions more people going hungry. She looks at India, where more than a quarter of the world&#8217;s hungry people live and where the government is working on a new national food security bill, and examines the role [...]]]></description>
			<content:encoded><![CDATA[<p>In this podcast from <a title="http://www.guardian.co.uk" href="http://www.guardian.co.uk" target="_blank">Guardian</a>, &#8220;Madeleine Bunting takes a look at what needs to be done to stop millions more people going hungry. She looks at India, where more than a quarter of the world&#8217;s hungry people live and where the government is working on a new national food security bill, and examines the role of smallholder farmers. She asks what grassroots communities around the world are already doing to address the issues of food security.</p>
<p>Felicity Lawrence, special correspondent at the Guardian, joins the podcast to talk about the human cost of hunger following her visit to Central and Latin America.</p>
<p>To discuss strategies for the future, Bunting is joined in the studio by the chief executive of Oxfam GB, Barbara Stocking, the Oxford professor and chairman of the expert committee behind the Foresight Global Food and Farming report, Charles Godfray, and the economist and professor at New Delhi&#8217;s Jawaharlal Nehru University, Jayati Ghosh.&#8221;</p>
<p><a title="    News     World news     Guardian Focus podcast  Series: Guardian Focus podcast Previous | Index Guardian Focus podcast Guardian Focus podcast: Are we on the brink of a new global food crisis?" href="http://www.guardian.co.uk/world/audio/2011/may/31/focus-podcast-global-food-crisis" target="_blank">listen or download this informative podcast here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/06/06/are-we-on-the-brink-of-a-new-global-food-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the governance of the global food system to address structural hunger</title>
		<link>http://asiadhrra.org/wordpress/2011/04/27/improving-the-governance-of-the-global-food-system-to-address-structural-hunger/</link>
		<comments>http://asiadhrra.org/wordpress/2011/04/27/improving-the-governance-of-the-global-food-system-to-address-structural-hunger/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Globalization]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[HungerWednesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2378</guid>
		<description><![CDATA[HungerWednesday shares this interesting viewpoint on the issue of global hunger from Eldis Agriculture and Food Security News If, however, we look back over the past two decades, we can observe that except for the current downturn, hunger has been on the increase. Between the early 1990s and 2007, we had periods in which food [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>HungerWednesday</strong> shares this interesting viewpoint on the issue of global hunger from </em><strong><a href="http://community.eldis.org/.59b76127/">Eldis Agriculture and Food Security News</a> </strong></p>
<blockquote><p>If, however, we look back over the past two decades, we can observe that except for the current downturn, hunger has been on the increase. Between the early 1990s and 2007, we had periods in which food prices were low and economic growth was strong, but hunger kept rising. What does this mean? It means that the improvement in the current hunger picture is only the result of the reversal of recent crisis effects. It also means that there is a fundamental structural problem with our food system that goes beyond temporary increases and decreases in food prices. That the food problem is rooted in poverty and radically unequal distributions of income and assets, within and across countries, which influence both food production systems and food consumption patterns.</p></blockquote>
<p><a title="Eldis: Hungry for results: improving the governance of the global food system to address structural hunger " href="http://community.eldis.org/eldisagriculture/.59c37a00/.59df9c54" target="_blank">continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/04/27/improving-the-governance-of-the-global-food-system-to-address-structural-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How banking speculation causes food crises</title>
		<link>http://asiadhrra.org/wordpress/2011/03/23/how-banking-speculation-causes-food-crises/</link>
		<comments>http://asiadhrra.org/wordpress/2011/03/23/how-banking-speculation-causes-food-crises/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[HungerWednesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2267</guid>
		<description><![CDATA[An interesting read for your downtime. HungerWednesday it is&#8230; &#8220;The World Development Movement has compiled extensive evidence establishing the role of food commodity derivatives in destabilising and driving up food prices around the world.&#8221; click here to view the report  (issuu pdf)&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiadhrra.org/wordpress/wp-content/uploads/2011/03/hungerlottery1.jpg"><img class="alignright size-full wp-image-2274" title="hungerlottery" src="http://asiadhrra.org/wordpress/wp-content/uploads/2011/03/hungerlottery1.jpg" alt="The Great Hunger Lottery: How banking speculation causes food crises" width="216" height="304" /></a>An interesting read for your downtime. <strong><em>HungerWednesday</em></strong> it is&#8230;</p>
<p>&#8220;The World Development Movement has compiled extensive evidence establishing the role of food commodity derivatives in destabilising and driving up food prices around the world.&#8221;</p>
<p><a title="The Great Hunger Lottery: How banking speculation causes food crises" href="http://issuu.com/stevebutton/docs/hunger_lottery_report_6.10">click here to view the report  (issuu pdf)&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/03/23/how-banking-speculation-causes-food-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine million mouths to feed</title>
		<link>http://asiadhrra.org/wordpress/2011/03/16/nine-million-mouths-to-feed/</link>
		<comments>http://asiadhrra.org/wordpress/2011/03/16/nine-million-mouths-to-feed/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Globalization]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[HungerWednesday]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2263</guid>
		<description><![CDATA[HungerWednesday shares this fascinating report from The Economist.com about the impending global problem on food scarcity This special report concentrates on the problems of feeding the 9 billion. It therefore gives greater weight to the first group. It argues that many of their claims are justified: feeding the world in 2050 will be hard, and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>HungerWednesday</strong></em> shares this fascinating report from The Economist.com about the impending global problem on food scarcity</p>
<blockquote><p>This special report concentrates on the problems of feeding the 9  billion. It therefore gives greater weight to the first group. It argues  that many of their claims are justified: feeding the world in 2050 will  be hard, and business as usual will not do it. The report looks at ways  to boost yields of the main crops, considers the constraints of land  and water and the use of fertiliser and pesticide, assesses biofuel  policies, explains why technology matters so much and examines the  impact of recent price rises. It points out that although the concerns  of the critics of modern agriculture may be understandable, the reaction  against intensive farming is a luxury of the rich. Traditional and  organic farming could feed Europeans and Americans well. It cannot feed  the world.</p></blockquote>
<p><a title="Nine million mouths to feed - The Economist.com" href="http://www.economist.com/node/18200618?story_id=18200618">Continue reading about the threat of global food scarcity&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/03/16/nine-million-mouths-to-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaDHRRA joins the FAO consultation on high food prices in Asia</title>
		<link>http://asiadhrra.org/wordpress/2011/03/10/asiadhrra-joins-the-fao-consultation-on-high-food-prices-in-asia/</link>
		<comments>http://asiadhrra.org/wordpress/2011/03/10/asiadhrra-joins-the-fao-consultation-on-high-food-prices-in-asia/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHRRA News]]></category>
		<category><![CDATA[FAO CSO]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2294</guid>
		<description><![CDATA[Ms. Marlene Ramirez, Asiadhrra Secretary-General is participating in the Regional Consultation on Policy and Programmatic Actions to Address High Food Prices in Asia and the Pacific Region being held at the Royal Orchid Sheraton Hotel &#38; Towers, Bangkok, Thailand from 9 to 10 March 2011. &#8220;High level agriculture, trade and finance representatives from 20 Asia [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Marlene Ramirez, Asiadhrra Secretary-General is participating in the <strong>Regional Consultation on Policy and Programmatic Actions to Address High Food Prices in Asia and the Pacific Region</strong> being held at the Royal Orchid Sheraton Hotel &amp; Towers, Bangkok, Thailand from 9 to 10 March 2011.</p>
<p><em>&#8220;High level agriculture, trade and finance representatives from 20 Asia countries are attending this Regional consultation on policy and programmatic actions to address high food prices in Asia with the view to designing policies that better address rising food prices.</em></p>
<p><em>Also in attendance are other FAO partners such as UNDP, ESCAP, WFP, UNICEF, and Japan, as well as producer organizations, the private sector and civil society organizations.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/03/10/asiadhrra-joins-the-fao-consultation-on-high-food-prices-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World food prices rising again</title>
		<link>http://asiadhrra.org/wordpress/2011/02/09/world-food-prices-rising-again/</link>
		<comments>http://asiadhrra.org/wordpress/2011/02/09/world-food-prices-rising-again/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Globalization]]></category>
		<category><![CDATA[Hunger and Poverty]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=2221</guid>
		<description><![CDATA[From NYT -IHT World food prices continued to rise sharply in December, bringing them close to the crisis levels that provoked shortages and riots in poor countries three years ago, according to newly released United Nations data. Prices are expected to remain high this year, prompting concern that the world may be approaching another crisis, [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="http://www.nytimes.com" href="http://www.nytimes.com" target="_blank">NYT -IHT</a></p>
<p><a href="http://asiadhrra.org/wordpress/wp-content/uploads/2011/02/foodcrisisrise.jpg"><img class="alignright size-full wp-image-2222" title="foodcrisisrise" src="http://asiadhrra.org/wordpress/wp-content/uploads/2011/02/foodcrisisrise.jpg" alt="world food price index" width="275" height="209" /></a>World food prices continued to rise sharply in December, bringing them close to the crisis levels that provoked shortages and riots in poor countries three years ago, according to newly released United Nations data.</p>
<p>Prices are expected to remain high this year, prompting concern that the world may be approaching another crisis, although economists cautioned that many factors, like adequate stockpiles of key grains, could prevent a serious problem.</p>
<p><a title="U.N. Data Notes Sharp Rise in World Food Prices - NYT IHT" href="http://www.nytimes.com/2011/01/06/business/global/06food.html?_r=1" target="_blank">Continue reading about the Sharp Rise in World Food Prices&#8230;.</a></p>
<p><a title="FAO Food Price Index" href="http://www.fao.org/worldfoodsituation/FoodPricesIndex/en/">The FAO Food Price Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiadhrra.org/wordpress/2011/02/09/world-food-prices-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

